Durchschnittslohn und Mindestlohn nach Land
Vergleiche durchschnittliche Jahreslöhne mit gesetzlichen oder lokalen Mindestlohn-Referenzen. Die Tabellen dienen Gehaltsvergleich, Umzugsrecherche und Long-Tail-Suchen nach Durchschnittslohn und Mindestlohn pro Land.
| # | Land | Region | Durchschnittlicher Jahreslohn | Mindestlohn-Referenz | Monatliche Mindestschätzung |
|---|---|---|---|---|---|
| 1 | Switzerland | Europe | $98,000 | No federal minimum wage; some cantons have floors | Variiert |
| 2 | United States | North America | $82,932 | $7.25/hour federal floor; many states and cities are higher | $1,256 |
| 3 | Netherlands | Europe | $71,500 | National hourly minimum wage; age and hours rules apply | $2,300 |
| 4 | Australia | Asia-Pacific | $70,000 | A$24.95/hour or A$948/week national minimum wage from July 2025 | $2,700 |
| 5 | Germany | Europe | $68,500 | EUR 13.90/hour statutory minimum wage from January 2026 | $2,600 |
| 6 | Canada | North America | $66,500 | C$18.15/hour federal floor from April 2026; provinces vary | $2,300 |
| 7 | Singapore | Asia-Pacific | $62,000 | No universal national minimum wage; sectoral Progressive Wage Model applies | Variiert |
| 8 | United Kingdom | Europe | $61,000 | GBP 12.71/hour National Living Wage from April 2026 for workers 21+ | $2,800 |
| 9 | Hong Kong | Asia-Pacific | $56,000 | HKD statutory hourly minimum wage; verify current rate | $1,050 |
| 10 | Sweden | Europe | $54,000 | No statutory national minimum wage; collective agreements dominate | Variiert |
| 11 | France | Europe | $52,000 | SMIC national hourly/monthly floor; verify current decree | $1,900 |
| 12 | South Korea | Asia-Pacific | $48,000 | KRW hourly national minimum wage; verify current annual notice | $1,500 |
| 13 | Japan | Asia-Pacific | $44,000 | Regional hourly minimum wage; Tokyo is higher than the national average | $1,300 |
| 14 | Spain | Europe | $39,000 | SMI monthly national minimum wage; 14-payment convention may apply | $1,300 |
| 15 | Italy | Europe | $36,000 | No universal statutory national minimum wage; sector agreements apply | Variiert |
| 16 | Mexico | Latin America | $18,000 | Daily national minimum wage; border-zone rates differ | $420 |
| 17 | China | Asia-Pacific | $17,000 | Provincial and municipal monthly/hourly floors vary | Variiert |
| 18 | Brazil | Latin America | $14,000 | BRL monthly national minimum wage; verify current decree | $280 |
| 19 | India | Asia-Pacific | $9,000 | State, sector, skill, and city floors vary widely | Variiert |
| 20 | Indonesia | Asia-Pacific | $7,000 | Provincial and city minimum wages vary | Variiert |
Milliardärsrankings
Die Milliardärsliste zeigt Name, Land, gerundetes Vermögen, Branche, Beruf, Alter und Vermögensquelle. Vermögen ändern sich täglich; für Präzision Forbes oder Bloomberg prüfen.
| Rang | Name | Land | Vermögen | Branche | Karriere / Rolle | Alter |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
Vermögensverteilung
Branchenverteilung
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
Länderverteilung
- 1United States
- 2France
- 3India
- 4Spain
- 5China
Gehaltsseiten für Länder und Städte
Länderseiten bieten Stadtgehälter, Durchschnittslohn-Kontext, Mindestlohnnotizen, FAQ, strukturierte Daten, Quellen und Disclaimer.
- Switzerland Gehalts- und Mindestlohndaten
- United States Gehalts- und Mindestlohndaten
- Netherlands Gehalts- und Mindestlohndaten
- Australia Gehalts- und Mindestlohndaten
- Germany Gehalts- und Mindestlohndaten
- Canada Gehalts- und Mindestlohndaten
- Singapore Gehalts- und Mindestlohndaten
- United Kingdom Gehalts- und Mindestlohndaten
- Hong Kong Gehalts- und Mindestlohndaten
- Sweden Gehalts- und Mindestlohndaten
- France Gehalts- und Mindestlohndaten
- South Korea Gehalts- und Mindestlohndaten
- Japan Gehalts- und Mindestlohndaten
- Spain Gehalts- und Mindestlohndaten
- Italy Gehalts- und Mindestlohndaten
- Mexico Gehalts- und Mindestlohndaten
- China Gehalts- und Mindestlohndaten
- Brazil Gehalts- und Mindestlohndaten
- India Gehalts- und Mindestlohndaten
- Indonesia Gehalts- und Mindestlohndaten
FAQ
Was enthält das globale Gehaltsranking? Es kombiniert Jahreslohn-Referenzen, Mindestlohnnotizen, Ländercontext und ausgewählte Stadt-Snapshots.
Sind diese Werte offizielle Echtzeitdaten? Nein. Es sind Planungsreferenzen; Mindestlohn- und Payroll-Regeln müssen offiziell geprüft werden.
Warum Milliardärsrankings auf einer Gehaltsseite? Sie erreichen Nutzer mit Interesse an Einkommen, Karrierewegen, Branchen und Vermögensverteilung und führen zurück zur Gehaltsplanung.