Liste des milliardaires
| Rang | Nom | Pays | Fortune | Secteur | Métier / rôle | Âge |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
| 13 | Alice Walton | United States | $134B | Retail, art | Heir / philanthropist | 76 |
| 14 | Steve Ballmer | United States | $129B | Software, sports | Executive / owner | 70 |
| 15 | Michael Bloomberg | United States | $109B | Media, finance data | Founder / executive | 84 |
| 16 | Bill Gates | United States | $106B | Software, investment | Founder / investor | 70 |
| 17 | Mukesh Ambani | India | $100B | Energy, telecom, retail | Chair / managing director | 69 |
| 18 | Amancio Ortega | Spain | $98B | Fashion retail | Founder | 90 |
| 19 | Francoise Bettencourt Meyers & family | France | $92B | Consumer goods | Heir / board member | 72 |
| 20 | Zhong Shanshan | China | $71B | Beverages, pharmaceuticals | Founder / chair | 71 |
Carrières et distribution des milliardaires
Répartition par secteur
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
Répartition par pays
- 1United States
- 2France
- 3India
- 4Spain
- 5China
Répartition par âge
- 150-59
- 270-79
- 380+
- 460-69
- 5Under 50
Ce que montre ce classement
La liste montre les secteurs, métiers, pays et âges visibles dans les classements publics. Technologie, distribution, finance, luxe, semi-conducteurs et e-commerce apparaissent souvent, mais l'ordre change avec les marchés.
Pour une carrière, ce n'est pas une attente salariale normale mais une carte de propriété, equity, levier de fondateur, capital, héritage et concentration sectorielle. OfferScope ramène cela vers les décisions salariales pratiques.
FAQ
À quelle fréquence les fortunes changent-elles ? Elles peuvent changer chaque jour avec marchés, valorisations privées, devises et actifs.
Quels champs sont inclus ? Nom, pays, fortune arrondie, secteur, métier, âge et source.
Comment utiliser ces données ? Pour recherche générale sur secteurs et carrières, pas comme classement financier temps réel.