अरबपति सूची
| रैंक | नाम | देश | नेट वर्थ | उद्योग | करियर / भूमिका | उम्र |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
| 13 | Alice Walton | United States | $134B | Retail, art | Heir / philanthropist | 76 |
| 14 | Steve Ballmer | United States | $129B | Software, sports | Executive / owner | 70 |
| 15 | Michael Bloomberg | United States | $109B | Media, finance data | Founder / executive | 84 |
| 16 | Bill Gates | United States | $106B | Software, investment | Founder / investor | 70 |
| 17 | Mukesh Ambani | India | $100B | Energy, telecom, retail | Chair / managing director | 69 |
| 18 | Amancio Ortega | Spain | $98B | Fashion retail | Founder | 90 |
| 19 | Francoise Bettencourt Meyers & family | France | $92B | Consumer goods | Heir / board member | 72 |
| 20 | Zhong Shanshan | China | $71B | Beverages, pharmaceuticals | Founder / chair | 71 |
अरबपति करियर और वितरण
उद्योग वितरण
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
देश वितरण
- 1United States
- 2France
- 3India
- 4Spain
- 5China
आयु वितरण
- 150-59
- 270-79
- 380+
- 460-69
- 5Under 50
यह रैंकिंग क्या दिखाती है
सूची दिखाती है कि सार्वजनिक संपत्ति रैंकिंग में कौन से उद्योग, पेशे, देश और उम्र समूह दिखते हैं। technology, retail, finance, luxury, semiconductors और e-commerce अक्सर दिखते हैं, लेकिन क्रम बाजार से बदलता है।
करियर योजना में यह सामान्य salary expectation नहीं, बल्कि ownership, equity, founder leverage, capital, inheritance और industry concentration का मानचित्र है। OfferScope इसे practical salary decisions से जोड़ता है।
FAQ
अरबपति नेट वर्थ कितनी बार बदलती है? बाजार, private valuation, currency और asset prices के कारण रोज बदल सकती है।
रैंकिंग में कौन से field हैं? नाम, देश, अनुमानित नेट वर्थ, उद्योग, पेशा, उम्र और संपत्ति source।
इस डेटा का उपयोग कैसे करें? industry और career research के लिए; realtime financial ranking नहीं।