国別平均賃金と最低賃金ランキング
平均年収と法定または地域の最低賃金参考を比較します。国別平均給与、最低賃金、海外転職、移住調査の長尾検索に対応する構成です。
| # | 国 | 地域 | 平均年収 | 最低賃金参考 | 月額最低推定 |
|---|---|---|---|---|---|
| 1 | Switzerland | Europe | $98,000 | No federal minimum wage; some cantons have floors | 地域により異なる |
| 2 | United States | North America | $82,932 | $7.25/hour federal floor; many states and cities are higher | $1,256 |
| 3 | Netherlands | Europe | $71,500 | National hourly minimum wage; age and hours rules apply | $2,300 |
| 4 | Australia | Asia-Pacific | $70,000 | A$24.95/hour or A$948/week national minimum wage from July 2025 | $2,700 |
| 5 | Germany | Europe | $68,500 | EUR 13.90/hour statutory minimum wage from January 2026 | $2,600 |
| 6 | Canada | North America | $66,500 | C$18.15/hour federal floor from April 2026; provinces vary | $2,300 |
| 7 | Singapore | Asia-Pacific | $62,000 | No universal national minimum wage; sectoral Progressive Wage Model applies | 地域により異なる |
| 8 | United Kingdom | Europe | $61,000 | GBP 12.71/hour National Living Wage from April 2026 for workers 21+ | $2,800 |
| 9 | Hong Kong | Asia-Pacific | $56,000 | HKD statutory hourly minimum wage; verify current rate | $1,050 |
| 10 | Sweden | Europe | $54,000 | No statutory national minimum wage; collective agreements dominate | 地域により異なる |
| 11 | France | Europe | $52,000 | SMIC national hourly/monthly floor; verify current decree | $1,900 |
| 12 | South Korea | Asia-Pacific | $48,000 | KRW hourly national minimum wage; verify current annual notice | $1,500 |
| 13 | Japan | Asia-Pacific | $44,000 | Regional hourly minimum wage; Tokyo is higher than the national average | $1,300 |
| 14 | Spain | Europe | $39,000 | SMI monthly national minimum wage; 14-payment convention may apply | $1,300 |
| 15 | Italy | Europe | $36,000 | No universal statutory national minimum wage; sector agreements apply | 地域により異なる |
| 16 | Mexico | Latin America | $18,000 | Daily national minimum wage; border-zone rates differ | $420 |
| 17 | China | Asia-Pacific | $17,000 | Provincial and municipal monthly/hourly floors vary | 地域により異なる |
| 18 | Brazil | Latin America | $14,000 | BRL monthly national minimum wage; verify current decree | $280 |
| 19 | India | Asia-Pacific | $9,000 | State, sector, skill, and city floors vary widely | 地域により異なる |
| 20 | Indonesia | Asia-Pacific | $7,000 | Provincial and city minimum wages vary | 地域により異なる |
富豪ランキング
富豪リストは氏名、国、概算純資産、業界、職業、年齢、富の源泉を示します。純資産は日々変わるため、精度が必要な場合は Forbes や Bloomberg を確認してください。
| 順位 | 氏名 | 国 | 純資産 | 業界 | 職業 / 役割 | 年齢 |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
富の分布スナップショット
業界別分布
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
国別分布
- 1United States
- 2France
- 3India
- 4Spain
- 5China
国・都市別給与ページ
国ページでは都市別給与、平均賃金の文脈、最低賃金注記、FAQ、構造化データ、出典、免責事項を確認できます。
- Switzerland の給与と最低賃金データ
- United States の給与と最低賃金データ
- Netherlands の給与と最低賃金データ
- Australia の給与と最低賃金データ
- Germany の給与と最低賃金データ
- Canada の給与と最低賃金データ
- Singapore の給与と最低賃金データ
- United Kingdom の給与と最低賃金データ
- Hong Kong の給与と最低賃金データ
- Sweden の給与と最低賃金データ
- France の給与と最低賃金データ
- South Korea の給与と最低賃金データ
- Japan の給与と最低賃金データ
- Spain の給与と最低賃金データ
- Italy の給与と最低賃金データ
- Mexico の給与と最低賃金データ
- China の給与と最低賃金データ
- Brazil の給与と最低賃金データ
- India の給与と最低賃金データ
- Indonesia の給与と最低賃金データ
FAQ
世界給与ランキングには何が含まれますか? 年収参考、最低賃金注記、国別の給与文脈、選定都市の給与スナップショットを組み合わせています。
これらは公式のリアルタイム値ですか? いいえ。計画用参考です。最低賃金や給与規則は公式通知で確認してください。
なぜ給与サイトに富豪ランキングを入れるのですか? 収入、キャリア、業界、富の分布に関心のあるユーザーを、実際の給与・キャリア判断へつなげるためです。