억만장자 목록
| 순위 | 이름 | 국가 | 순자산 | 산업 | 직업 / 역할 | 나이 |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
| 13 | Alice Walton | United States | $134B | Retail, art | Heir / philanthropist | 76 |
| 14 | Steve Ballmer | United States | $129B | Software, sports | Executive / owner | 70 |
| 15 | Michael Bloomberg | United States | $109B | Media, finance data | Founder / executive | 84 |
| 16 | Bill Gates | United States | $106B | Software, investment | Founder / investor | 70 |
| 17 | Mukesh Ambani | India | $100B | Energy, telecom, retail | Chair / managing director | 69 |
| 18 | Amancio Ortega | Spain | $98B | Fashion retail | Founder | 90 |
| 19 | Francoise Bettencourt Meyers & family | France | $92B | Consumer goods | Heir / board member | 72 |
| 20 | Zhong Shanshan | China | $71B | Beverages, pharmaceuticals | Founder / chair | 71 |
억만장자 경력 및 분포
산업별 분포
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
국가별 분포
- 1United States
- 2France
- 3India
- 4Spain
- 5China
연령별 분포
- 150-59
- 270-79
- 380+
- 460-69
- 5Under 50
이 순위가 보여주는 것
공개 부 순위에서 어떤 산업, 직업, 국가, 나이대가 두드러지는지 보여줍니다. 기술, 유통, 금융, 명품, 반도체, 전자상거래가 자주 나타나지만 순서는 시장에 따라 변합니다.
경력 계획에서 억만장자 데이터는 일반적인 급여 기대치가 아니라 소유권, 지분, 창업자 레버리지, 자본 배분, 상속, 산업 집중도를 보는 지도입니다. OfferScope는 이를 현금, 임대료, 혜택, 저축, 경력 선택 같은 실제 급여 판단으로 연결합니다.
FAQ
억만장자 순자산은 얼마나 자주 변하나요? 시장, 비상장 평가, 환율, 자산 가격 때문에 매일 변할 수 있습니다.
순위에는 어떤 필드가 있나요? 이름, 국가, 반올림 순자산, 산업, 직업, 나이, 부의 원천입니다.
어떻게 사용해야 하나요? 산업 및 경력 경로의 고수준 연구용이며 실시간 금융 순위가 아닙니다.