国家平均工资与最低工资排名
对比各国家平均年工资与法定或当地常用最低工资参考。这些内容适合全球薪资比较、搬迁研究、国家薪资页面,以及围绕各国平均工资和最低工资的长尾搜索。
| # | 国家 | 地区 | 平均年工资 | 最低工资参考 | 月最低工资估算 |
|---|---|---|---|---|---|
| 1 | Switzerland | Europe | $98,000 | No federal minimum wage; some cantons have floors | 因地区而异 |
| 2 | United States | North America | $82,932 | $7.25/hour federal floor; many states and cities are higher | $1,256 |
| 3 | Netherlands | Europe | $71,500 | National hourly minimum wage; age and hours rules apply | $2,300 |
| 4 | Australia | Asia-Pacific | $70,000 | A$24.95/hour or A$948/week national minimum wage from July 2025 | $2,700 |
| 5 | Germany | Europe | $68,500 | EUR 13.90/hour statutory minimum wage from January 2026 | $2,600 |
| 6 | Canada | North America | $66,500 | C$18.15/hour federal floor from April 2026; provinces vary | $2,300 |
| 7 | Singapore | Asia-Pacific | $62,000 | No universal national minimum wage; sectoral Progressive Wage Model applies | 因地区而异 |
| 8 | United Kingdom | Europe | $61,000 | GBP 12.71/hour National Living Wage from April 2026 for workers 21+ | $2,800 |
| 9 | Hong Kong | Asia-Pacific | $56,000 | HKD statutory hourly minimum wage; verify current rate | $1,050 |
| 10 | Sweden | Europe | $54,000 | No statutory national minimum wage; collective agreements dominate | 因地区而异 |
| 11 | France | Europe | $52,000 | SMIC national hourly/monthly floor; verify current decree | $1,900 |
| 12 | South Korea | Asia-Pacific | $48,000 | KRW hourly national minimum wage; verify current annual notice | $1,500 |
| 13 | Japan | Asia-Pacific | $44,000 | Regional hourly minimum wage; Tokyo is higher than the national average | $1,300 |
| 14 | Spain | Europe | $39,000 | SMI monthly national minimum wage; 14-payment convention may apply | $1,300 |
| 15 | Italy | Europe | $36,000 | No universal statutory national minimum wage; sector agreements apply | 因地区而异 |
| 16 | Mexico | Latin America | $18,000 | Daily national minimum wage; border-zone rates differ | $420 |
| 17 | China | Asia-Pacific | $17,000 | Provincial and municipal monthly/hourly floors vary | 因地区而异 |
| 18 | Brazil | Latin America | $14,000 | BRL monthly national minimum wage; verify current decree | $280 |
| 19 | India | Asia-Pacific | $9,000 | State, sector, skill, and city floors vary widely | 因地区而异 |
| 20 | Indonesia | Asia-Pacific | $7,000 | Provincial and city minimum wages vary | 因地区而异 |
富豪榜
富豪榜展示姓名、国家、约合净资产、行业、职业、年龄和财富来源。净资产会随市场每日变化;需要精确排名时,请再核对 Forbes 或 Bloomberg 的最新榜单。
| 排名 | 姓名 | 国家 | 净资产 | 行业 | 职业/角色 | 年龄 |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $833B | Automotive, aerospace, AI | Founder / CEO | 54 |
| 2 | Larry Page | United States | $255B | Technology | Internet entrepreneur | 53 |
| 3 | Sergey Brin | United States | $235B | Technology | Internet entrepreneur | 52 |
| 4 | Jeff Bezos | United States | $226B | E-commerce, cloud | Founder / executive chair | 62 |
| 5 | Mark Zuckerberg | United States | $225B | Technology, social media | Founder / CEO | 42 |
| 6 | Larry Ellison | United States | $208B | Software, cloud | Founder / CTO | 81 |
| 7 | Bernard Arnault & family | France | $171B | Luxury goods | Chair / CEO | 77 |
| 8 | Jensen Huang | United States | $161B | Semiconductors, AI | Founder / CEO | 63 |
| 9 | Warren Buffett | United States | $149B | Finance, investment | Investor / CEO | 95 |
| 10 | Michael Dell | United States | $145B | Technology hardware | Founder / CEO | 61 |
| 11 | Rob Walton & family | United States | $146B | Retail | Heir / director | 81 |
| 12 | Jim Walton & family | United States | $143B | Retail | Heir / banking | 77 |
财富分布快照
按行业统计
- 1Automotive
- 2Technology
- 3Software
- 4Retail
- 5E-commerce
- 6Luxury goods
- 7Semiconductors
- 8Finance
- 9Technology hardware
- 10Media
按国家统计
- 1United States
- 2France
- 3India
- 4Spain
- 5China
国家和城市薪资页面
进入国家页面可查看城市薪资快照、平均工资背景、最低工资说明、FAQ、结构化数据、来源说明和免责声明。
- Switzerland 薪资和最低工资数据
- United States 薪资和最低工资数据
- Netherlands 薪资和最低工资数据
- Australia 薪资和最低工资数据
- Germany 薪资和最低工资数据
- Canada 薪资和最低工资数据
- Singapore 薪资和最低工资数据
- United Kingdom 薪资和最低工资数据
- Hong Kong 薪资和最低工资数据
- Sweden 薪资和最低工资数据
- France 薪资和最低工资数据
- South Korea 薪资和最低工资数据
- Japan 薪资和最低工资数据
- Spain 薪资和最低工资数据
- Italy 薪资和最低工资数据
- Mexico 薪资和最低工资数据
- China 薪资和最低工资数据
- Brazil 薪资和最低工资数据
- India 薪资和最低工资数据
- Indonesia 薪资和最低工资数据
常见问题
全球工资排名包含什么? 它结合了年工资参考、最低工资说明、国家薪资背景和部分城市薪资快照。
这些工资数据是实时官方值吗? 不是。它们是规划参考。最低工资和薪资规则应以官方国家或地区公告为准。
为什么薪资网站要加入富豪榜? 富豪榜能覆盖关注收入、职业路径、行业和财富分布的用户,并把他们引导回职业和薪资决策。